|
|
|
|
|
1 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MTAC123 | VALUE EDUCATION | Skill Enhancement Courses | 1 | 0 | 0 | |
MTAC127 | PERSONALITY DEVELOPMENT THROUGH LIFE ENHANCEMENT SKILLS | Skill Enhancement Courses | 2 | 00 | 0 | |
MTMC121 | RESEARCH METHODOLOGY AND IPR | Core Courses | 4 | 3 | 100 | |
MTME131 | ADVANCED DESIGN OF MECHANICAL SYSTEM | Core Courses | 3 | 3 | 100 | |
MTME132 | THEORY OF APPLIED STRESS | Core Courses | 4 | 3 | 100 | |
MTME133E1 | ADVANCED ENGINEERING MATERIAL | Discipline Specific Elective Courses | 4 | 3 | 100 | |
MTME133E3 | COMPUTER AIDED DESIGN | Discipline Specific Elective Courses | 3 | 3 | 100 | |
MTME134E1 | EXPERIMENTAL STRESS ANALYSIS | Core Courses | 4 | 3 | 100 | |
MTME134E2 | ROBOTICS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
MTME134E3 | OPTIMIZATION TECHNIQUES IN DESIGN | Discipline Specific Elective Courses | 3 | 3 | 100 | |
MTME134E4 | DESIGN FOR MANUFACTURING | Discipline Specific Elective Courses | 3 | 3 | 100 | |
MTME151 | ADVANCED CAD LABORATORY | Core Courses | 4 | 2 | 50 | |
MTME152 | SIMULATION LABORATORY | Core Courses | 4 | 2 | 50 | |
2 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MTME231 | ADVANCED FINITE ELEMENT METHOD | Core Courses | 4 | 3 | 100 | |
MTME232 | ADVANCED THEORY OF VIBRATIONS | Core Courses | 4 | 3 | 100 | |
MTME233E1 | TRIBOLOGY IN BEARING DESIGN | Discipline Specific Elective Courses | 4 | 3 | 100 | |
MTME234E1 | PRODUCT DESIGN AND VALUE ENGINEERING | Discipline Specific Elective Courses | 4 | 3 | 100 | |
MTME251 | ADVANCED DESIGN LABORATORY | Core Courses | 4 | 2 | 50 | |
MTME252 | ANALYSIS LABORATORY | Core Courses | 4 | 2 | 50 | |
MTME281 | MINI PROJECT | Project | 4 | 2 | 50 | |
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MTME331E1 | FRACTURE MECHANICS | Discipline Specific Elective Courses | 3 | 3 | 100 | |
MTME331E2 | ADVANCED METALLURGY | Discipline Specific Elective Courses | 4 | 3 | 100 | |
MTME331E3 | MACHINE TOOL DESIGN | Discipline Specific Elective Courses | 4 | 3 | 100 | |
MTME331E4 | VIBRATION AND CONDITION MONITORING | Discipline Specific Elective Courses | 4 | 3 | 100 | |
MTME332E2 | INDUSTRIAL SAFETY | Discipline Specific Elective Courses | 4 | 3 | 100 | |
MTME332E3 | OPERATIONS RESEARCH | Discipline Specific Elective Courses | 3 | 3 | 100 | |
MTME332E4 | COST MANAGEMENT OF ENGINEERING PROJECTS | Discipline Specific Elective Courses | 4 | 3 | 100 | |
MTME332E5 | MECHANICS OF COMPOSITE MATERIALS | Discipline Specific Elective Courses | 4 | 3 | 100 | |
MTME332E6 | RENEWABLE ENERGY | Discipline Specific Elective Courses | 4 | 3 | 100 | |
MTME332E7 | FUNDAMENTALS OF PYTHON PROGRAMMING | Discipline Specific Elective Courses | 4 | 3 | 100 | |
MTME381 | DISSERTATION PHASE I | Project | 20 | 10 | 100 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MTME481 | DISSERTATION PHASE II | Project | 32 | 16 | 200 |
|